Farm Subsidy Recipients - Mount Vernon, Iowa
Posted in Local Iowa, Political on 05/25/2007 08:16 am by adminFrom the Environmental Working Group’s Farm Subsidy Database, I bring you the largest welfare recipients in the Mount Vernon, Iowa area:
Subsidy Recipients 1 to 20 of 837 in zipcode 52314
Recipients in this zipcode received $38,527,837 from 1995-2005
Select names below to view details of that farm/farmer. View Complete List here.
| Rank | Name | Location | Subsidy Total 1995-2005 |
| 1 | Leonard Broulik & Sons | Mount Vernon, IA 52314 | $ 1,922,179.78 |
| 3 | Ray G Stoner Farms Inc | Mount Vernon, IA 52314 | $ 866,763.57 |
| 5 | David V Stoner Farms Inc | Mount Vernon, IA 52314 | $ 865,740.88 |
| 7 | Iowa Natural Heritage Foundatton | Mount Vernon, IA 52314 | $ 834,263.80 |
| 9 | Douglas Schrader | Mount Vernon, IA 52314 | $ 820,767.30 |
| 11 | James A Brannaman | Mount Vernon, IA 52314 | $ 678,300.93 |
| 13 | Rudolph E Hornacek Trust | Mount Vernon, IA 52314 | $ 644,381.51 |
| 15 | Interstate Land And Investment Co | Mount Vernon, IA 52314 | $ 523,682.82 |
| 17 | Paul G Ciha | Mount Vernon, IA 52314 | $ 501,429.19 |
| 19 | Roy Johnson Family Partnership | Mount Vernon, IA 52314 | $ 455,681.32 |
(Wordpress is mangling this list)Â
source: http://ewg.org/farm/addrsearch.php?s=yup&stab=SC&city=&zip=52314&z=See+Recipients