Farm Subsidy Recipients - Mount Vernon, IA 2003-2005
Posted in Ecological Collapse, Local Iowa, Political on 12/05/2007 12:38 pm by admin| Rank | Name | Location | Benefits Received or Distributed Program Years 2003-2005 |
| 1 | Leonard Broulik & Sons | Mount Vernon, IA 52314 | $ 636,296 |
| 3 | Ray Glenn Stoner ✴✴ | Mount Vernon, IA 52314 | $ 303,493 |
| 5 | David V Stoner ✴✴ | Mount Vernon, IA 52314 | $ 293,594 |
| 7 | Ray G Stoner Farms Inc | Mount Vernon, IA 52314 | $ 267,746 |
| 9 | David V Stoner Farms Inc | Mount Vernon, IA 52314 | $ 267,705 |
| 11 | V G Stoner & Sons Corp | Mount Vernon, IA 52314 | $ 259,412 |
| 13 | Paul G Ciha ✴ | Mount Vernon, IA 52314 | $ 244,904 |
| 15 | Rudolph E Hornacek Trust | Mount Vernon, IA 52314 | $ 201,414 |
| 17 | Greengate Farms Inc | Mount Vernon, IA 52314 | $ 191,519 |
| 19 | Carol Brannaman | Mount Vernon, IA 52314 | $ 189,464 |
✴ Subsidy payments were received directly from USDA and USDA attributed additional subsidy benefits to this person that were passed through one or more subsidized farm business(es).
✴✴ Subsidies benefits were attributed by USDA only as pass-throughs from one or more subsidized farm business(es).
Entities without ✴ or ✴✴ received all of their money directly from USDA.
source: http://farm.ewg.org/sites/farmbill2007/s1614_addrsearch.php?yr=S1614&s=yup&stab=IA&mailfips=19113&city=Mount+Vernon&c=Search&zip=&last=&first=&fullname=